SIZE GUIDE
INCHES | S | M | L | XL | XXL |
WAIST | 30 | 32 | 34 | 36 | 38 |
FULL LENGTH | 38.8 | 38.9 | 38.9 | 39 | 39.2 |
INSEAM | 27 | 27.5 | 27.5 | 28 | 28.3 |
ANKLE | 8 | 8.7 | 9.2 | 9.7 | 10.2 |
FRONT RISE | 11.9 | 12 | 12.2 | 13 | 13.8 |
BACK RISE | 14.5 | 14.5 | 15 | 16 | 16.7 |
- Measurements are taken in inches
- Compare these product measurements to a similar garment you already own.
- Take all measurements from the outside, with the garment lying flat.